Professionals turn to Husqvarna for powerful engines that make tough jobs easy. With Husqvarna Trimmer 129C, that power is available to consumers as well. 129C features a powerful 27cc engine and professional quality – combined with a focus on ease of use. It is easy to start thanks to Smart Start®, intuitive controls and the automatic stop return switch – a feature that automatically resets to the ON position for trouble-free starting. 129C comes with a curved shaft for easy trimming.
HUSQVARNA 129C Strimmer
£249.00
Description
| Emission | 129C
Art no: 967 19 32‑01 |
129C
Art no: 967 19 32‑02 |
| Exhaust emissions (CO2 EU V) | 1,580 g/kWh | 1,504 g/kWh |
| Capacity | ||
| Cutting width | 43 cm | 43 cm |
| Dimensions | ||
| Weight (excl. cutting equipment) | 4.49 kg | 4.49 kg |
| Tube diameter | 25.4 mm | 25.4 mm |
| Product size length | 148.96 cm | 158.75 cm |
| Engine | ||
| Power output | 0.85 kW | 0.85 kW |
| Cylinder displacement | 27.6 cm³ | 27.6 cm³ |
| Maximum rpm output shaft | 8,500 rpm | 8,000 rpm |
| Fuel tank volume | 11.6 fl oz | 11.6 fl oz |
| Fuel tank volume | 0.27 l | 0.34 l |
| Equipment | ||
| Gear ratio | 1 | |
| Harness | Not included | |
| Saw blade | Not included | |
| Trimmer head | R25 | R25 |
| Grass blade | Not included | |
| Sound and Noise | ||
| Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
| Sound pressure level at operators ear | 93 dB(A) | 93 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) front handle | 3.64 m/s² | |
| Equivalent vibration level (ahv, eq) rear handle | 3.59 m/s² |
| Cutting Width | 43 cm |
|---|---|
| Cylinder displacement | 27.6 cm³ |
| Equivalent vibration level (ahv. eq) left handle | 3.7 m/s² |
| OEM Harness | -- |
| Power output | 0.85 kW |
| Weight (excl. cutting equipment) | 4.49 kg |
Additional information
| Dimensions | 1565 × 270 × 286 cm |
|---|---|
| Brand: | |
| Usage level | |
| Power Source: | |
| Model Range |
Specification
Engine
| Cylinder displacement | 27.6 cm³ |
|---|---|
| Electrode gap | 0.5 mm |
| Fuel consumption | 604 g/kWh |
| Fuel tank volume | 0.27 l |
| Idling speed | 2800 rpm |
| Maximum power speed | 8000 rpm |
| Output shaft thread | 3/8"-24H |
| Power output | 0.85 kW |
| Power/fuel type | Gasoline |
Capacity
| Cutting width | 43 cm |
|---|
Approval
| Homeowner Warranty | 2 Years |
|---|---|
| Commercial Warranty | 90 Days |
Cutting Deck
| Cutting width | 43 cm |
|---|
Dimensions
| Product Size, LxWxH | 148.96 cm x 27.08 cm x 37.73 cm |
|---|---|
| Tube diameter | 25.4 mm |
| Tube length | 973.13 mm |
| Weight (excl. cutting equipment) | 4.49 kg |















