The Husqvarna 435 chainsaw is lightweight and easy to manoeuvre, ideal for those looking for a domestic chainsaw for the garden or a small amount of land. Husqvarna’s unique Smart Start feature means that operators are required to produce up to 40% less force on the pull cord to start the chainsaws engine. Featuring an X-Torq® petrol chainsaw engine it improves fuel consumption up to 20% and reduces exhaust emission by up to 75% when compared to other saws on the market. Equipped with a fuel pump and Auto return stop switch to make the chainsaw easy to start, it comes with an interchangeable 15″ chainsaw bar as standard.
HUSQVARNA 435 Mark II Chainsaw
£499.00
Description
Engine | 435 II
Art no: 967 67 58‑35 |
435 II
Art no: 970 55 97‑35 |
Chain speed at max power | 17.3 m/s | 17.3 m/s |
Cylinder displacement | 40.9 cm³ | 40.9 cm³ |
Power output | 1.6 kW | 1.6 kW |
Emission | ||
Exhaust emissions (CO2 EU V) | 813 g/kWh | 813 g/kWh |
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Recommended bar length, max | 45 cm | 45 cm |
Pitch | .325″ | .325″ |
Chain type | SP33G | H30 |
Bar length | 38 cm | 38 cm |
Bar length (inch) | 15 in | 15 in |
Dimensions | ||
Weight (excl. cutting equipment) | 4.2 kg | 4.2 kg |
Sound and Noise | ||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² | 3.8 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² | 4.2 m/s² |
Cylinder displacement | 40.9 cm³ |
---|---|
Power output | 1.6 kW |
Weight (excl. cutting equipment) | 4.2 kg |
Additional information
Dimensions | 475 × 255 × 335 cm |
---|---|
Brand: | |
Power Source: | |
Model Range | |
Usage level | |
Bar length |
Specification
Engine
Cylinder displacement | 40.9 cm³ |
---|---|
Electrode gap | 0.5 mm |
Fuel consumption | 652 g/kWh |
Fuel tank volume | 0.37 l |
Idling speed | 2900 rpm |
Max engine/motor RPM | 13000 rpm |
Maximum power speed | 9000 rpm |
Oil pump type | Fixed flow |
Power output | 1.6 kW |
Power/fuel type | Gasoline |
Torque max | 2 Nm |
Torque max at rpm | 6300 rpm |
Dimensions
Product Size, LxWxH | 38.7 cm x 20.7 cm x 28.2 cm |
---|---|
Weight (excl. cutting equipment) | 4.2 kg |