Second generation lightweight and efficient all-round saw, ideal for those looking for a chainsaw that is exceptionally easy to start and manoeuvre. Starts easily also with a slower pull, comes with flip-up tank caps. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Equipped with Smart Start®, fuel pump and Auto return stop switch for easier starting.
HUSQVARNA 440 Mark II Chainsaw
£549.00
Description
Engine | 440 II
Art no: 970 56 00‑35 |
440 II
Art no: 967 78 85‑35 |
Chain speed at max power | 17.3 m/s | 17.3 m/s |
Cylinder displacement | 40.9 cm³ | 40.9 cm³ |
Power output | 1.8 kW | 1.8 kW |
Emission | ||
Exhaust emissions (CO2 EU V) | 813 g/kWh | 813 g/kWh |
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Recommended bar length, max | 45 cm | 45 cm |
Pitch | .325″ | .325″ |
Chain type | H30 | SP33G |
Bar length | 38 cm | 38 cm |
Bar length (inch) | 15 in | 15 in |
Dimensions | ||
Weight (excl. cutting equipment) | 4.4 kg | 4.4 kg |
Sound and Noise | ||
Sound pressure level at operators ear | 102 dB(A) | 102 dB(A) |
Sound power level, guaranteed (LWA) | 114 dB(A) | 114 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² | 3.8 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.2 m/s² | 4.2 m/s² |
Cylinder displacement | 40.9 cm³ |
---|---|
Power output | 1.8 kW |
Weight (excl. cutting equipment) | 4.4 kg |
Additional information
Brand: | |
---|---|
Power Source: | |
Model Range | |
Usage level | |
Bar length |
Specification
Engine
Cylinder displacement | 40.9 cm³ |
---|---|
Electrode gap | 0.5 mm |
Fuel consumption | 513 g/kWh |
Fuel tank volume | 0.37 l |
Idling speed | 2900 rpm |
Maximum power speed | 9000 rpm |
Oil pump type | Fixed flow |
Power output | 1.8 kW |
Power/fuel type | Gasoline |
Torque max | 2.16 Nm |
Torque max at rpm | 6300 rpm |
Dimensions
Product Size, LxWxH | 38.7 cm x 20.7 cm x 28.2 cm |
---|---|
Weight (excl. cutting equipment) | 4.4 kg |