The 450 II is a second generation powerful all-round saw for people who value professional qualities in a saw. Starts easily also with a slower pull, comes with flip-up tank caps. The X-Torq® engine means lower fuel consumption and reduced emission levels. Auto return stop switch and visible fuel level makes the saw easier to handle. Equipped with Smart Start® and fuel pump to every time ensure easy starts.
HUSQVARNA 450 II Chainsaw
£649.00
Description
Engine | 450 II
Art no: 967 18 78‑38 |
450 II
Art no: 970 55 93‑38 |
Chain speed at max power | 17.3 m/s | 17.3 m/s |
Cylinder displacement | 50.2 cm³ | 50.2 cm³ |
Power output | 2.4 kW | 2.4 kW |
Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Recommended bar length, max | 50 cm | 50 cm |
Pitch | .325″ | .325″ |
Chain type | H30 | SP33G |
Bar length | 45 cm | 45 cm |
Bar length (inch) | 18 in | 18 in |
Dimensions | ||
Weight (excl. cutting equipment) | 4.9 kg | 4.9 kg |
Sound and Noise | ||
Sound pressure level at operators ear | 104 dB(A) | 104 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 3.1 m/s² | 3.1 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.9 m/s² | 4.9 m/s² |
Cylinder displacement | 50.2 cm³ |
---|---|
Power output | 2.4 kW |
Weight (excl. cutting equipment) | 4.9 kg |
Additional information
Dimensions | 470 × 340 × 250 cm |
---|---|
Brand: | |
Power Source: | |
Usage level | |
Model Range | |
Bar length |
Specification
Engine
Cylinder displacement | 50.2 cm³ |
---|---|
Electrode gap | 0.5 mm |
Fuel consumption | 504 g/kWh |
Fuel tank volume | 0.45 l |
Idling speed | 2700 rpm |
Maximum power speed | 9000 rpm |
Oil pump type | Fixed flow |
Power output | 2.4 kW |
Power/fuel type | Gasoline |
Torque max | 2.6 Nm |
Torque max at rpm | 7200 rpm |
Dimensions
Product Size, LxWxH | 40.7 cm x 22.6 cm x 29.2 cm |
---|---|
Weight (excl. cutting equipment) | 4.9 kg |