Professional brushcutter with high performance as well as sensational ergonomics and manoeuvrability. The X-Torq® engine provide raw power and excellent fuel economy.Optimized shaft length and bevel gear angled 35 degrees. Delivered with Balance X harness.
HUSQVARNA 545RX Strimmer
£999.00
Description
Engine | 545RX
Art no: 966 01 59‑02 |
Cylinder displacement | 45.7 cm³ |
Power output | 2.1 kW |
Fuel tank volume | 0.9 l |
Fuel consumption | 450 g/kWh |
Maximum power speed | 9,000 rpm |
Idling speed | 2,700 rpm |
Maximum rpm output shaft | 8,800 rpm |
Electrode gap | 0.5 mm |
Clutch engagement speed (±120) | 3,900 rpm |
Torque, max. | 2.6 Nm |
Torque, max. at rpm | 6,000 rpm |
Spark plug | NGK CMR6H |
Equipment | |
Grass blade | Multi 300-3 |
Harness | Balance X |
Saw blade | Not included |
Trimmer head | T45X M12 |
Capacity | |
Cutting width | 49 cm |
Transmission | |
Gear ratio | 1.4 |
Drive gear angle | 35 ° |
Dimensions | |
Tube diameter | 32 mm |
Weight (excl. cutting equipment) | 8.9 kg |
Tube length | 1,465 mm |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Biodegradable grease |
Sound and Noise | |
Sound pressure level at operators ear | 101 dB(A) |
Sound power level, guaranteed (LWA) | 117 dB(A) |
Emission | |
Exhaust emissions (CO2 EU V) | 910 g/kWh |
Exhaust emissions (HC average) | 36.45 g/kWh |
Exhaust emissions (CO average) | 262.85 g/kWh |
Exhaust emissions (CO average) | 269.16 g/kWh |
Exhaust emissions (NOx average) | 1.96 g/kWh |
Exhaust emissions (NOx average) | 1.76 g/kWh |
Vibration | |
Equivalent vibration level (ahv, eq) left handle | 3.2 m/s² |
Equivalent vibration level (ahv, eq) right handle | 2.9 m/s² |
Cutting Width | 49 cm |
---|---|
Cylinder displacement | 45.7 cm³ |
Equivalent vibration level (ahv. eq) left handle | 3.2 m/s² |
OEM Harness | Balance X |
Power output | 2.1 kW |
Weight (excl. cutting equipment) | 8.9 kg |
Additional information
Dimensions | 1850 × 330 × 310 cm |
---|---|
Brand: | |
Usage level | |
Power Source: | |
Model Range |
Specification
Engine
Clutch engagement upper limit | 5700 rpm |
---|---|
Cylinder displacement | 45.7 cm³ |
Electrode gap | 0.5 mm |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 0.9 l |
Idling speed | 2700 rpm |
Maximum power speed | 9000 rpm |
Output shaft thread | M12x1.75V |
Power output | 2.1 kW |
Power/fuel type | Gasoline |
Torque max | 2.6 Nm |
Torque max at rpm | 6000 rpm |
Capacity
Cutting width | 49 cm |
---|
Cutting Deck
Cutting width | 49 cm |
---|
Dimensions
Product Size, LxWxH | 172.4 cm x 27.5 cm x 24.1 cm |
---|---|
Tube diameter | 32 mm |
Tube length | 1465 mm |
Weight (excl. cutting equipment) | 8.9 kg |