Husqvarna Automower® 305 features a compact design and is ideal for smaller, complex gardens up to 600 m2, easily handling slopes with an incline of 40%. The four-wheel platform together with systematic passage handling provide effective operation, and the triple-search function facilitates the fastest way home to the charging station. Equipped with weather timer, frost guard and Automower® Connect@Home. Easily cleaned and washed off with a hose.
HUSQVARNA AUTOMOWER® 305
£1,299.00
Description
Capacity | Automower® 305
Art no: 967 97 40‑03 |
Working area capacity (±20) | 600 m² |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Max active time | 10 h |
Search system | Triplesearch |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight | 9.4 kg |
Product size length | 57 cm |
Product size width | 43 cm |
Product size height | 25 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 59 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 2.1 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 70 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 5 kWh |
Mean energy consumption at maximum use | 600 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Manual |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth® |
App controlled | Automower® Connect@Home |
Smart Home integration | No |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | No |
GeoFence | No |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |
Battery voltage | 18 V |
---|---|
Cutting Width | 22 cm |
Handle type | Integrated |
Maximum incline within the working area | 22 ° |
Typical charging time | 60 min |
Typical mow time on one charge | 70 min |
Working area capacity (±20) | 600 m² |
Specification
Engine
Power/fuel type | Battery |
---|
Capacity
Charging system | Automatic |
---|---|
Cutting width | 22 cm |
Working area capacity (±20) | 600 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 5 kWh |
Power consumption during cutting | 20 W |
Typical charging time | 60 min |
Typical mow time on one charge | 70 min |
Cutting Deck
Cutting height max | 50 mm |
---|---|
Cutting height min | 20 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 22 cm |
Dimensions
Product Size, LxWxH | 57 cm x 43 cm x 25 cm |
---|