Husqvarna Automower® 405X – a reliable and high-performance model in the X-line series, suited for the smaller lawn. It mows complicated lawns up to 600m², featuring systematic passage mowing for perfectly cut narrow passages and it easily handles slopes with an incline of 40%. Carefree operation thanks to electric cutting height adjustment, Target Height function, frost guard and weather timer. Easily cleaned and washed off with a hose. As a member of our premium X-line range, it features Automower® Connect with GPS theft tracking and GPS-assisted navigation to keep you in control where ever you are and X-line design with LED Headlights, front bumper and special coloured wheel caps. Also equipped with FOTA (automatic firmware updates over the air).
HUSQVARNA AUTOMOWER® 405X
£1,899.00
Description
Capacity | Automower® 405X
Art no: 970 45 62‑03 |
Working area capacity (±20) | 600 m² |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 40 % |
Max active time | 10 h |
Search system | Triplesearch |
Follow guide | 1 |
Charging system | Automatic |
Overall dimensions | |
Weight | 9.7 kg |
Product size length | 61 cm |
Product size width | 45 cm |
Product size height | 24 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 62 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 2 Ah |
Charging current | 1.3 A |
Typical mow time on one charge | 50 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 5 kWh |
Mean energy consumption at maximum use | 600 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 50 mm |
Cutting height min | 20 mm |
Cutting width | 22 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Keypad and display/App |
Display | MonoChrome Graphical Display 2,8” |
Connectivity | Bluetooth®, Cellular |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Battery voltage | 18 V |
---|---|
Cutting Width | 22 cm |
Handle type | Integrated |
Maximum incline within the working area | 22 ° |
Typical charging time | 60 min |
Typical mow time on one charge | 70 min |
Working area capacity (±20) | 1600 m² |
Specification
Engine
Power/fuel type | Battery |
---|
Capacity
Charging system | Automatic |
---|---|
Cutting width | 22 cm |
Working area capacity (±20) | 1600 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 10 kWh |
Power consumption during cutting | 25 W |
Typical charging time | 60 min |
Typical mow time on one charge | 70 min |
Cutting Deck
Cutting height max | 60 mm |
---|---|
Cutting height min | 20 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 22 cm |
Dimensions
Product Size, LxWxH | 63 cm x 51 cm x 25 cm |
---|