Husqvarna Automower® 435X AWD – a pioneer on the robotic lawnmower market. An all-wheel-drive model that makes light work of lawns up to 3,500 m² and navigates obstacles, rough terrain and slopes of up to an impressive 70 %. The mower features X-line design with LED headlights, remote object detection and intuitive interaction with Automower® Access. Equipped with Automower® Connect including GPS theft tracking.
HUSQVARNA AUTOMOWER® 435X AWD
£4,999.00
Description
Capacity | Automower® 435X AWD
Art no: 967 85 33‑03 |
Working area capacity (±20) | 3,500 m² |
Maximum slope performance at boundary | 50 % |
Maximum slope performance inside installation | 70 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight | 17.6 kg |
Product size length | 93 cm |
Product size width | 55 cm |
Product size height | 29 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 60 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Lithium Ion |
Battery capacity | 5 Ah |
Charging current | 7 A |
Typical mow time on one charge | 100 min |
Typical charging time | 30 min |
Mean energy consumption at maximum use | 24 kWh |
Mean energy consumption at maximum use | 3,500 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 70 mm |
Cutting height min | 30 mm |
Cutting width | 22 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Cellular |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Ultrasonic sensor |
Battery voltage | 18 V |
---|---|
Cutting Width | 22 cm |
Handle type | Integrated |
Maximum incline within the working area | 35 ° |
Typical charging time | 30 min |
Typical mow time on one charge | 100 min |
Working area capacity (±20) | 3500 m² |
Specification
Engine
Power/fuel type | Battery |
---|
Capacity
Charging system | Automatic |
---|---|
Cutting width | 22 cm |
Working area capacity (±20) | 3500 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 24 kWh |
Power consumption during cutting | 40 W |
Typical charging time | 30 min |
Typical mow time on one charge | 100 min |
Cutting Deck
Cutting height max | 70 mm |
---|---|
Cutting height min | 30 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 22 cm |
Dimensions
Product Size, LxWxH | 93 cm x 55 cm x 29 cm |
---|