Robotic mower designed for professional fleet use. Offering remote control including theft tracking through Husqvarna Fleet Services via PC/tablet, as well as full mower control and configuration via smartphone. GPS assisted navigation and weather timer ensures uniform coverage of complex lawns, while automatically adapting mowing frequency to lawn growth. Handles all types of lawns and manages steep slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. Remote Object Detection enables higher mowing speed and area capacity. Robust thorough construction provides durability and reliability.
HUSQVARNA AUTOMOWER® 550
£4,639.00
Description
Capacity | AUTOMOWER® 550
Art no: 970 65 65‑03 |
Working area capacity (±20) | 5,000 m² |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Search system | Pentasearch |
Follow guide | 3 |
Charging system | Automatic |
Overall dimensions | |
Weight | 12.9 kg |
Product size length | 72 cm |
Product size width | 56 cm |
Product size height | 31 cm |
Product Data | |
Colour | Orange, Grey |
Sound level perceived | 67 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Lithium Ion |
Battery capacity | 10 Ah |
Charging current | 7 A |
Typical mow time on one charge | 270 min |
Typical charging time | 60 min |
Mean energy consumption at maximum use | 23 kWh |
Mean energy consumption at maximum use | 5,000 m² |
Working area capacity irregular, pro quality | 5,000 m² |
Working area capacity irregular, pro sports quality | 3,500 m² |
Working area capacity irregular, regular quality | 6,000 m² |
Cutting System | |
Cutting system | 5 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Bluetooth®, Cellular |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | Dealer Service |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Ultrasonic sensor |
Battery voltage | 18 V |
---|---|
Cutting Width | 24 cm |
Handle type | Integrated |
Maximum incline within the working area | 24 ° |
Typical charging time | 60 min |
Typical mow time on one charge | 270 min |
Working area capacity (±20) | 5000 m² |
Specification
Engine
Power/fuel type | Battery |
---|---|
Voltage | 18 V |
Capacity
Charging system | Automatic |
---|---|
Cutting width | 24 cm |
Working area capacity (±20) | 5000 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 23 kWh |
Power consumption during cutting | 35 W |
Typical charging time | 60 min |
Typical mow time on one charge | 270 min |
Cutting Deck
Cutting height max | 60 mm |
---|---|
Cutting height min | 20 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 24 cm |
Dimensions
Product Size, LxWxH | 72 cm x 56 cm x 31 cm |
---|