Robotic mower designed for professional fleet use. Fully equipped model featuring Husqvarna EPOS™ guidance with transport paths, AppDrive and precise area management. With virtual boundaries, you can define several work areas with different settings as well as set temporary stay-out zones. Handles all types of lawns, navigates narrow passages and manages slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. EPOS™ reference station required.
HUSQVARNA AUTOMOWER® 550 EPOS
£5,839.00
Description
Capacity | 5 blade disc with Endurance HSS
Art no: 970 65 67‑03 |
Working area capacity (±20) | 10,000 m² |
Boundary type | Virtual |
Maximum slope performance at boundary | 15 % |
Maximum slope performance inside installation | 45 % |
Max active time | 24 h |
Search system | EPOS guidance |
Follow guide | Virtual transport path |
Charging system | Automatic |
Overall dimensions | |
Weight (complete product w/o side packed articles) | 13.8 kg |
Product size length | 72 cm |
Product size width | 56 cm |
Product size height | 32 cm |
Product data | |
Colour | Grey, Orange |
Sound level perceived | 65 dB(A) |
Protection index (IP Code) | IPX4 |
Battery type | Lithium Ion |
Battery capacity | 10 Ah |
Charging current | 7 A |
Typical mow time on one charge | 210 min |
Typical charging time | 60 min |
Mean energy consumption per month at maximum use | 24 kWh |
Working area capacity irregular, pro quality | 5,000 m² |
Working area capacity irregular, pro sports quality | 3,500 m² |
Working area capacity irregular, regular quality | 6,000 m² |
Area capacity – Standard 48 | 10,000 m² |
Area capacity – Sports 24 | 5,000 m² |
Area capacity – Max 72 | 15,000 m² |
Cutting System | |
Cutting system | 5 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Professional User Interface/App |
Display | None |
Connectivity | Bluetooth®, Cellular |
App controlled | Husqvarna Fleet Services |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | Yes |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | Ultrasonic sensor |
Battery voltage | 18 V |
---|---|
Cutting Width | 24 cm |
Handle type | Integrated |
Maximum incline within the working area | 24 ° |
Typical charging time | 60 min |
Typical mow time on one charge | 270 min |
Working area capacity (±20) | 5000 m² |
Specification
Engine
Power/fuel type | Battery |
---|---|
Voltage | 18 V |
Capacity
Charging system | Automatic |
---|---|
Cutting width | 24 cm |
Working area capacity (±20) | 5000 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 23 kWh |
Power consumption during cutting | 35 W |
Typical charging time | 60 min |
Typical mow time on one charge | 270 min |
Cutting Deck
Cutting height max | 60 mm |
---|---|
Cutting height min | 20 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 24 cm |
Dimensions
Product Size, LxWxH | 72 cm x 56 cm x 31 cm |
---|