This compact robotic mower offers a lawn cut to perfection 24/7. Carefree operation thanks to reliable mowing, automatic charging and frost guard. Optimised for smaller lawns up to 400 m² with smart features to manage slopes of 25% and narrow passages down to 60cm. Adjust cutting height and mowing schedules with the Automower® Connect app and keep up to date on your mowers status. Easily cleaned with a hose and stored during the winter with the included Aspire™ wall hooks.
HUSQVARNA AUTOMOWER® Aspire R4
£979.00
Description
Capacity |
Automower® Aspire™ R4
Art no: 970 56 85‑03
|
Automower® Aspire™ R4
Art no: 970 56 85‑46
|
Working area capacity (±20) | 400 m² | 400 m² |
---|---|---|
Maximum slope performance at boundary | 10 % | 10 % |
Maximum slope performance inside installation | 25 % | 25 % |
Max active time | 9 h | 9 h |
Search system | Singlesearch | Singlesearch |
Follow guide | 1 | 1 |
Charging system | Automatic | Automatic |
Overall dimensions | ||
Weight | 5.9 kg | 5.9 kg |
Product size length | 55 cm | 55 cm |
Product size width | 33 cm | 33 cm |
Product size height | 22 cm | 22 cm |
Product Data | ||
Colour | Grey | Grey |
Sound level perceived | 59 dB(A) | 59 dB(A) |
Protection index (IP Code) | IPX5 | IPX5 |
Battery type | Lithium Ion | Lithium Ion |
Battery capacity | 2 Ah | 2 Ah |
Charging current | 1 A | 1 A |
Typical mow time on one charge | 70 min | 70 min |
Typical charging time | 75 min | 75 min |
Mean energy consumption at maximum use | 3 kWh | 3 kWh |
Mean energy consumption at maximum use | 400 m² | 400 m² |
Cutting System | ||
Cutting system | 3 pivoting razor blades | 3 pivoting razor blades |
Cutting height max | 45 mm | 45 mm |
Cutting height min | 20 mm | 20 mm |
Cutting width | 16 cm | 16 cm |
Cutting height adjustment | Manual | Manual |
Skid plate | No | No |
Dual cutting direction | Yes | Yes |
Control | ||
User Interface | Keypad/App | Keypad/App |
Display | None | None |
Connectivity | Bluetooth®, Wi-Fi | Bluetooth®, Wi-Fi |
App controlled | Automower® Connect | Automower® Connect |
Smart Home integration | Yes | Yes |
Firmware Update | FOTA | FOTA |
Safety | ||
GPS Theft tracking | No | No |
GeoFence | No | No |
PIN code | Yes | Yes |
Alarm | No | No |
Lift sensor | Yes | Yes |
Tilt sensor | Yes | Yes |
Object detection | No | No |
Battery voltage | 18 V |
---|---|
Cutting Width | 17 cm |
Handle type | Integrated |
Maximum incline within the working area | 14 ° |
Typical charging time | 50 min |
Typical mow time on one charge | 65 min |
Working area capacity (±20) | 600 m² |
Specification
Engine
Power/fuel type | Battery |
---|
Capacity
Charging system | Automatic |
---|---|
Cutting width | 17 cm |
Working area capacity (±20) | 600 m² |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 18 V |
Mean energy consumption at maximum use | 5 kWh |
Power consumption during cutting | 20 W |
Typical charging time | 50 min |
Typical mow time on one charge | 65 min |
Cutting Deck
Cutting height max | 50 mm |
---|---|
Cutting height min | 20 mm |
Cutting system | 3 pivoting razor blades |
Cutting width | 17 cm |
Dimensions
Product Size, LxWxH | 55 cm x 39 cm x 25 cm |
---|