The Husqvarna K 770 is a powerful all-round cutter with features that make it one of the best disc cutters on the market. Equipped with semi-automatic SmartTension™ system allows for optimal power transmission, minimum wear and maximum belt life. The light weight, outstanding power-to-weight ratio, the reliable start and exceptionally low vibrations mean less strain and maximised productivity. Suitable for road work and easy to cut in a straight or curved track or close to sidewalk when used with KV7 trolley.
Husqvarna K770 Power Cutter
Call for Price
Description
| ENGINE | 14” | 12” |
| Output power | 3.7 kW | 3.7 kW |
| Max engine/motor | 9,300 rpm | 9,300 rpm |
| Maximum power speed | 9,000 rpm | 9,000 rpm |
| Cylinders | 1 | 1 |
| Number of strokes | 2-stroke engine | 2-stroke engine |
| Exhaust emissions (CO2 EU V) | 711 g/kWh | 711 g/kWh |
| Power source | Petrol | Petrol |
| CUTTING EQUIPMENT | ||
| Cutting depth, max | 125 mm | 100 mm |
| Blade diameter, max | 350 mm | 300 mm |
| Arbor diameter | 25.4/20 mm | 20 mm |
| Blade thickness, max | 5 mm | 5 mm |
| Peripheral speed, max | 90 m/s | 80 m/s |
| Coolant | Wet | Wet |
| DIMENSIONS | ||
| Product size length | 605 mm | 605 mm |
| Product size width | 225 mm | 225 mm |
| Product size height | 415 mm | 391 mm |
| Weight (complete product w/o side packed articles) | 10.1 kg | 10 kg |
| SOUND AND NOISE | ||
| Sound power level, guaranteed (LWA) | 115 dB(A) | 115 dB(A) |
| Sound pressure level at operators ear | 101 dB(A) | 101 dB(A) |
| VIBRATIONS | ||
| Vibrations left/front handle | 2 m/s² | 2.1 m/s² |
| Vibrations right/rear handle | 2.3 m/s² | 2.3 m/s² |
| Blade diameter, max | 350 mm |
|---|---|
| Cylinder displacement | 73.5 cm³ |
Additional information
| Dimensions | 700 × 250 × 430 cm |
|---|---|
| Brand: | |
| Model Range |
Specification
Engine
| Clutch engagement upper limit | 5500 rpm |
|---|---|
| Cylinder displacement | 73.5 cm³ |
| Cylinders | 1 |
| Electrode gap | 0.5 mm |
| Engine cooling | Fan/Air |
| Fuel consumption | 470 g/kWh |
| Fuel tank volume | 0.9 l |
| Idling speed | 2700 rpm |
| Max engine/motor RPM | 9300 rpm |
| Maximum power speed | 9000 rpm |
| Output power | 3.7 kW |
Dimensions
| Product Size, LxWxH | x x |
|---|

