Light-weight and efficient battery mower with durable composite deck designed for great mulching performance. This hassle-free and intuitive push mower features an ergonomically designed handlebar and is easy to manoeuvre due to it’s light weight and compact deck. Compatible with Husqvarna 36V battery system.
HUSQVARNA LB146i Battery Mower
£399.00
Description
Engine |
LB 146i
Art no: 967 86 21‑03
|
Net power at preset rpm Energy | 0.9 kW |
---|---|
Net power at preset rpm | 3,000 rpm |
Material | |
Cutting deck material | ABS plastic |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | BioClip® |
Cutting width | 46 cm |
BioClip® kit | Not available as accessory (NOT AVAILABLE) |
BioClip® plug | N/A |
Cutting height steps | 3 |
Cutting height adjustment | Two-point |
Cutting height max | 70 mm |
Cutting height min | 35 mm |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | None |
Collector volume | 0 l |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | No |
Dimensions | |
Wheel size, Front | 170 mm |
Wheel size, Rear | 170 mm |
Weight | 16.9 kg |
Wheelbase | 58 cm |
Battery voltage | 36 V |
---|---|
Cutting Width | 46 cm |
Drive system | Push |
Power output | 0.9 kW |
Additional information
Dimensions | 800 × 500 × 420 cm |
---|---|
Brand: | |
Drive system | |
Cutting Width | |
Power Source: | |
Model Range | |
Usage level |
Specification
Engine
Fuel consumption | 0 g/kWh |
---|---|
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 0.9 kW |
Power output | 0.9 kW |
Power/fuel type | Battery |
Capacity
Cutting width | 46 cm |
---|---|
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 36 V |
Cutting Deck
BioClip kit | Not available as accessory (NOT AVAILABLE) |
---|---|
Cutting deck material | ABS plastic |
Cutting height adjustment | Two-point |
Cutting height max | 70 mm |
Cutting height min | 35 mm |
Cutting height steps | 3 |
Cutting width | 46 cm |
Dimensions
Product Size, LxWxH | 117 cm x 48 cm x 104 cm |
---|---|
Wheel size, front | 7 in |
Wheel size, rear | 7 in |
Wheelbase | 58 cm |
Drive System
Drive System | Push |
---|---|
Drive Wheels | N/A |