Efficient, ergonomic battery lawn mower for midsize gardens This battery lawn mower has a large cutting width so you can take care of medium-sized lawns easily and efficiently. Adjustable handle, easy to reach bail and quick and easy cutting height adjustment offer great ergonomics. The handle and collecting bag fold flat for better storage, and front and rear handles help with lifting. Features the SavE™ mode for a great cut with less energy, and PowerBoost to handle thicker grass. Compatible with our 36V battery system.
HUSQVARNA LC247i Battery Mower
£599.00
Description
Engine |
LC 247i
Art no: 970 54 20‑01
|
Net power at preset rpm Energy | 0.75 kW |
---|---|
Net power at preset rpm | 3,000 rpm |
Material | |
Cutting deck material | Composite |
Rims, material | Plastic |
Cutting deck | |
Cutting methods | Collection/BioClip®/Rear discharge |
Cutting width | 47 cm |
BioClip® kit | Available as accessory |
BioClip® plug | Not included |
Cutting height steps | 6 |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 20 mm |
Drive system | |
Drive system | Push |
Drive wheels | N/A |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Equipment | |
Collector type | Fabric with dust blocker |
Collector volume | 55 l |
Handle type | Ergonomic Handle (Bag Through) |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | No |
Dimensions | |
Wheel size, Front | 170 mm |
Wheel size, Rear | 210 mm |
Weight | 24.5 kg |
Wheelbase | 66 cm |
Sound and Noise | |
Sound pressure level at operators ear | 82 dB(A) |
Sound power level, measured | 94 dB(A) |
Sound power level, guaranteed (LWA) | 95 dB(A) |
Vibration | |
Vibrations handlebar | 0.42 m/s² |
Battery voltage | 36 V |
---|---|
Cutting Width | 47 cm |
Drive system | Push |
Power output | 0.75 kW |
Additional information
Dimensions | 1140 × 550 × 460 cm |
---|---|
Brand: | |
Drive system | |
Cutting Width | |
Power Source: | |
Model Range | |
Usage level |
Specification
Engine
Fuel consumption | 568 g/kWh |
---|---|
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 0.75 kW |
Power output | 0.75 kW |
Power/fuel type | Battery |
Capacity
Cutting width | 47 cm |
---|---|
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 36 V |
Cutting Deck
BioClip kit | Available as accessory |
---|---|
Cutting deck material | Composite |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 20 mm |
Cutting height steps | 6 |
Cutting width | 47 cm |
Dimensions
Product Size, LxWxH | 145 cm x 49 cm x 109 cm |
---|---|
Wheel size, front | 6.69 in |
Wheel size, rear | 8.27 in |
Wheelbase | 66 cm |
Drive System
Drive System | Push |
---|---|
Drive Wheels | N/A |