Husqvarna P 524X EFI is a front-mounted petrol ride-on lawn mower, built for commercial use. Compact and versatile with articulated steering, All-Wheel Drive and a Kawasaki engine with Electronic Fuel Injection for enhanced power and torque. Intended for facility management companies, sports clubs and for contractors who want a manoeuverable ride-on solution for year-round duties in complex areas. As all 500-series, delivered deck-less but adapted for high-capacity cutting decks up to 137 cm.
HUSQVARNA P524X EFI Commercial Rider
£19,049.00 – £19,789.00
Description
Engine | P524X EFI RIDER P 524X EFI (2023-)
Art no: 970 60 16‑01 |
Power/fuel type | Petrol |
Net power at preset rpm Energy | 15.6 kW |
Motor/engine manufacturer | Kawasaki |
Engine name | FX Series V-Twin |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 792 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 50 cm |
Cutting width, min | 112 cm |
Cutting width, max | 137 cm |
Cutting height min | 25 mm |
Cutting height max | 100 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 18×8,5-8 |
Tyre dimensions, rear | 18×8,5-8 |
Wheelbase | 100 cm |
Ground clearance | 130 mm |
Base machine, length | 206 cm |
Base machine, width | 98 cm |
Base machine, height | 122 cm |
Gross weight towed | 200 kg |
Weight (excl. cutting equipment) | 437 kg |
Drive system | |
PTO (Power Take Off) | Belt-driven |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 13 km/h |
Speed reverse max | 5.6 mph |
Speed reverse max | 9 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LB |
Transmission model, rear | KTM 23SB |
Equipment | |
Seat suspension | Yes |
Seat type | Professional |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.5 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 91 dB(A) |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound power level, measured | 105 dB(A) |
Battery voltage | 12 V |
---|---|
Cutting Width | 122 cm |
Cutting width, max | 122 cm |
Cutting width, min | 122 cm |
Cylinder displacement | 726 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Kawasaki |
Power output | 15.6 kW |
Weight (excl. cutting equipment) | 432 kg |
Additional information
Dimensions | 2390 × 1120 × 1328 cm |
---|---|
Brand: | |
Drive system | |
Cutting Width | |
Power Source: |
Specification
Engine
Cylinder displacement | 726 cm³ |
---|---|
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FX Series V-Twin |
Fuel consumption | 334 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 22 l |
Motor, Engine Manufacturer | Kawasaki |
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 15.6 kW |
Oil filter | Yes |
Power output | 15.6 kW |
Power/fuel type | Gasoline |
Capacity
Cutting width | 122 cm |
---|---|
Speed forward max | 13 km/h |
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Anti-scalp wheels | 3 |
---|---|
Blade engagement | Electric clutch |
Cutting height adjustment | Lever, while seated |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 7 |
Cutting width | 122 cm |
Cutting Width, max | 122 cm |
Cutting Width, min | 122 cm |
Deck thickness | 4 mm |
Optional cutting decks | Combi 122 |
Uncut circle | 50 cm |
Dimensions
Base machine, height | 117.4 cm |
---|---|
Base machine, length | 205 cm |
Base machine, width | 98 cm |
Gross weight towed | 200 kg |
Ground clearance | 105 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 1 bar |
Tyre dimensions, rear | 18x8.5-8 |
Tyre size, front Diameter | 18 in |
Tyre size, front Width | 8.5 in |
Weight (excl. cutting equipment) | 432 kg |
Wheel/rim size, front Diameter | 8 in |
Wheelbase | 100 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |