High-capacity diesel-powered front mower offering unbeatable manoeuvrability and productivity in complex and narrow environments as well as in larger-sized areas. The commercial graded transmission gives uncompromised traction and slope stability. The machine’s compact size and high transport speed makes it suitable both for stationary and mobile application for municipalities, contractors, housing agencies etc. Thanks to the front-mounted cutting deck the operator has perfect overview of the working area. This means optimised trimming ability as well as accessibility under benches, bushes etc. Long-life components for solid durability and less downtime. Attachments such as utility bucket, broom, folding plough and cabin give increased productivity all-year round. Husqvarna P 525DX is delivered deckless and can be fitted with 132 and 155 cm Combi cutting decks.
HUSQVARNA P 525DX Commercial Rider
£28,889.00 – £28,999.00
Description
Engine | P 525DX 2021-
Art no: 967 98 53‑01 |
Power/fuel type | Diesel |
Net power at preset rpm Energy | 17.8 kW |
Motor/engine manufacturer | Kubota |
Engine name | D1105 |
Cylinder displacement | 1,123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 1,018 g/kWh |
Battery | |
Battery capacity | 62 Ah |
Battery type | Lead-Acid |
Battery pack weight | 14 kg |
Battery manufacturer | Exide |
Cutting deck | |
Uncut circle | 58 cm |
Cutting width, min | 132 cm |
Cutting width, max | 155 cm |
Cutting height min | 30 mm |
Cutting height max | 112 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 20×10-10 |
Tyre dimensions, rear | 20×10-10 |
Wheelbase | 106 cm |
Ground clearance | 140 mm |
Base machine, length | 207.8 cm |
Base machine, width | 115.3 cm |
Base machine, height | 133 cm |
Gross weight towed | 350 kg |
Weight (excl. cutting equipment) | 684 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Kanzaki |
Drive method | Dual pedal-operation |
Speed forward max | 19 km/h |
Speed reverse max | 9.3 mph |
Speed reverse max | 15 km/h |
Transmission manufacturer, front | Kanzaki |
Transmission model, front | KTM 23LC |
Transmission model, rear | KTM 23SC |
Equipment | |
Seat suspension | Yes |
Seat type | Full suspension, arm rests |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Disc |
Battery voltage | 12 V |
---|---|
Cutting Width | 155 cm |
Cutting width, max | 155 cm |
Cutting width, min | 132 cm |
Cylinder displacement | 1123 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Kubota |
Power output | 17.8 kW |
Weight (excl. cutting equipment) | 665 kg |
Additional information
Dimensions | 2390 × 1243 × 1508 cm |
---|---|
Brand: | |
Drive system | |
Cutting Width | |
Power Source: |
Specification
Engine
Clutch engagement upper limit | 700 rpm |
---|---|
Cylinder displacement | 1123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Engine name | D1105 |
Fuel consumption | 270 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 25 l |
Motor, Engine Manufacturer | Kubota |
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 17.8 kW |
Oil filter | Yes |
Power output | 17.8 kW |
Power/fuel type | Diesel |
Capacity
Cutting width | 155 cm |
---|---|
Speed forward max | 18 km/h |
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Anti-scalp wheels | 1 |
---|---|
Blade engagement | Electric clutch |
Cutting height adjustment | Deck dependent |
Cutting height max | 112 mm |
Cutting height min | 30 mm |
Cutting height steps | 7 |
Cutting width | 155 cm |
Cutting Width, max | 155 cm |
Cutting Width, min | 132 cm |
Deck thickness | 4.5 mm |
Optional cutting decks | Combi 132, Combi 155 |
Uncut circle | 58 cm |
Dimensions
Base machine, height | 129 cm |
---|---|
Base machine, length | 211 cm |
Base machine, width | 114 cm |
Gross weight towed | 350 kg |
Ground clearance | 140 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 1.5 bar |
Tyre dimensions, rear | 20x10-10 |
Tyre size, front Diameter | 20 in |
Tyre size, front Width | 10 in |
Weight (excl. cutting equipment) | 665 kg |
Wheel/rim size, front Diameter | 10 in |
Wheelbase | 106 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |