Highly agile and flexible All-Wheel-Drive Rider with easy-access controls, Turn Key Start, dual LED-lights, a softgrip steering wheel with knob. Optional 94, 103 or 112cm Combi cutting decks offering first-class BioClip® (mulching) and rear ejection cutting. Numerous attachments for a wide range of jobs. Equipped with an intuitive display, dual headlights and Bluetooth connectivity with which you easily monitor your rider with the Husqvarna Connect app. Choice of Cutting Deck.
HUSQVARNA R 320X AWD Rider
£8,649.00 – £8,799.00
Description
Engine | R320XAWD RIDER
Art no: 970 54 26‑01 |
Power/fuel type | Petrol |
Net power at preset rpm Energy | 10.3 kW |
Motor/engine manufacturer | Husqvarna |
Engine name | HS 546AE |
Cylinder displacement | 546 cm³ |
Cylinders | 1 |
Engine cooling | Air |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 707 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 95 mm |
Base machine, length | 200.8 cm |
Base machine, width | 88.3 cm |
Base machine, height | 118.1 cm |
Gross weight towed | 125 kg |
Weight (excl. cutting equipment) | 234 kg |
Drive system | |
PTO (Power Take Off) | Belt Drive |
Transmission type | Hydrostatic |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 5 mph |
Speed reverse max | 8 km/h |
Equipment | |
Seat suspension | Yes |
Seat type | Premium |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Ergonomic – soft grip |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 1.6 m/s² |
Vibration level seat | 0.4 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 84.4 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) |
Sound power level, measured | 99 dB(A) |
Battery voltage | 12 V |
---|---|
Cutting width, max | 112 cm |
Cutting width, min | 94 cm |
Cylinder displacement | 500 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Briggs & Stratton |
Power output | 10.5 kW |
Additional information
Dimensions | 2310 × 1120 × 1330 cm |
---|---|
Brand: | |
Drive system | |
Power Source: | |
Cutting Width |
Specification
Engine
Cylinder displacement | 500 cm³ |
---|---|
Cylinders | 1 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | Endurance Series |
Fuel consumption | 352 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 12 l |
Motor, Engine Manufacturer | Briggs & Stratton |
Net power at preset rpm | 2900 rpm |
Net power at preset rpm Energy | 10.5 kW |
Oil filter | Yes |
Power output | 10.5 kW |
Power/fuel type | Gasoline |
Capacity
Speed forward max | 9 km/h |
---|
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Blade engagement | Automatic |
---|---|
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 10 |
Cutting Width, max | 112 cm |
Cutting Width, min | 94 cm |
Uncut circle | 30 cm |
Dimensions
Base machine, height | 115 cm |
---|---|
Base machine, length | 202 cm |
Base machine, width | 89 cm |
Gross weight towed | 125 kg |
Ground clearance | 85 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 0.6 bar |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |