A compact, high-performance All-Wheel-Drive rider with a powerful Kawasaki V-twin Engine and power steering that easily manages large, tight and hilly areas. The unique XChange attachment frame allows you to change attachments quickly and without the use of tools. Thanks to Bluetooth connectivity, you can easily monitor your rider with the Husqvarna Connect app. Equipped with dual LED lights, an adjustable steering wheel and a convenient luggage rack, R 420TsX AWD is an excellent choice for private estate owners, sports facilities and hotels with large areas to maintain year-round. The R 420TsX AWD is delivered deckless and can be fitted with 112 and 122cm Combi cutting decks.
Husqvarna R420TsX AWD Rider
£15,898.00 – £16,118.00
Description
Engine | R 420TsX AWD
Art no: 967 64 84‑01 |
Power/fuel type | Gasoline |
Net power at preset rpm Energy | 14 kW |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Fan/Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 792 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 70 cm |
Cutting width, min | 103 cm |
Cutting width, max | 122 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 200/65-8 |
Tyre dimensions, rear | 200/65-8 |
Wheelbase | 95.8 cm |
Ground clearance | 110 mm |
Base machine, length | 206.6 cm |
Base machine, width | 96.4 cm |
Base machine, height | 117.8 cm |
Gross weight towed | 150 kg |
Weight (excl. cutting equipment) | 316 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 4.4 mph |
Speed reverse max | 7 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM13U |
Transmission model, rear | K664U |
Equipment | |
Seat suspension | Yes |
Seat type | Premium |
Hour meter type | Digital |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Ergonomic – soft grip |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.67 m/s² |
Vibration level seat | 0.15 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 87 dB(A) |
Sound power level, guaranteed (LWA) | 102 dB(A) |
Sound power level, measured | 101 dB(A) |
Battery voltage | 12 V |
---|---|
Cutting Width | 122 cm |
Cutting width, max | 122 cm |
Cutting width, min | 103 cm |
Cylinder displacement | 726 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Kawasaki |
Power output | 14 kW |
Weight (excl. cutting equipment) | 316 kg |
Additional information
Dimensions | 2310 × 1120 × 1330 cm |
---|---|
Brand: | |
Drive system | |
Cutting Width | |
Power Source: |
Specification
Engine
Cylinder displacement | 726 cm³ |
---|---|
Cylinders | 2 |
Engine cooling | Fan/Air |
Engine lubrication type | Full pressure |
Engine name | FS Series V-Twin |
Fuel consumption | 349 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 17 l |
Motor, Engine Manufacturer | Kawasaki |
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 14 kW |
Oil filter | Yes |
Power output | 14 kW |
Power/fuel type | Gasoline |
Capacity
Cutting width | 122 cm |
---|---|
Speed forward max | 9 km/h |
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Blade engagement | Electromagnetic clutch |
---|---|
Cutting deck material | Steel |
Cutting height adjustment | Central |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 7 |
Cutting width | 122 cm |
Cutting Width, max | 122 cm |
Cutting Width, min | 103 cm |
Optional cutting decks | Combi 103, Combi 112, Combi 122 |
Uncut circle | 70 cm |
Dimensions
Base machine, height | 117.8 cm |
---|---|
Base machine, length | 206.6 cm |
Base machine, width | 96.4 cm |
Gross weight towed | 150 kg |
Ground clearance | 110 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 0.8 bar |
Tyre dimensions, rear | 200/65-8 |
Weight (excl. cutting equipment) | 316 kg |
Wheelbase | 95.8 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |