Designed for homeowners, RC 320Ts AWD Rider offers durable effectiveness, versatility and ease of use though innovative design. Its unique, non-clogging collection system feeds clippings straight from the front-mounted cutting deck to the 300 l bag. Automatic compaction increases run time between emptying, so you get more done. Articulated powered steering allows easy tight turns for superior manoeuvrability. All Wheel Drive means superior power and traction in all conditions. Cutting deck servicing and cleaning is tool-free, thanks to the unique 90° service position. Unbeaten area coverage and huge collection capacity make this a truly worthwhile investment for larger gardens. Choice of Cutting Decks.
HUSQVARNA RC320Ts AWD Rider & Collection
£11,199.00 – £11,299.00
Description
Engine | RC 320Ts AWD
Art no: 967 62 88‑02 |
Power/fuel type | Gasoline |
Net power at preset rpm Energy | 12.6 kW |
Motor/engine manufacturer | Briggs & Stratton |
Engine name | Endurance Series |
Cylinder displacement | 656 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V) | 830 g/kWh |
Battery | |
Battery capacity | 5.5 Ah |
Battery type | Lithium Ion |
Battery pack weight | 1.1 kg |
Battery manufacturer | BMZ |
Cutting deck | |
Uncut circle | 60 cm |
Cutting width, min | 103 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Collector volume | 300 l |
Dimensions | |
Tyre dimensions, front | 16×6,5-8 |
Tyre dimensions, rear | 16×6,5-8 |
Wheelbase | 90.3 cm |
Ground clearance | 90 mm |
Base machine, length | 208.9 cm |
Base machine, width | 103 cm |
Base machine, height | 128.4 cm |
Weight (excl. cutting equipment) | 328 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 8 km/h |
Speed reverse max | 4.3 mph |
Speed reverse max | 7 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM13T |
Transmission model, rear | K664M |
Equipment | |
Seat suspension | Yes |
Hour meter type | Digital |
Seat material | PU |
Seat back height | High |
Foldable seat | Yes |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.6 m/s² |
Vibration level seat | 0.7 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 85 dB(A) |
Sound power level, guaranteed (LWA) | 100 dB(A) |
Sound power level, measured | 99 dB(A) |
Battery voltage | 12.8 V |
---|---|
Cutting width, max | 112 cm |
Cutting width, min | 103 cm |
Cylinder displacement | 656.0 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Briggs & Stratton |
Power output | 12.6 kW |
Weight (excl. cutting equipment) | 328 kg |
Additional information
Dimensions | 2390 × 1243 × 1508 cm |
---|---|
Brand: | |
Drive system | |
Power Source: | |
Cutting Width |
Specification
Engine
Cylinder displacement | 656.0 cm³ |
---|---|
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | Endurance Series |
Fuel consumption | 360 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 12.0 l |
Motor, Engine Manufacturer | Briggs & Stratton |
Net power at preset rpm | 3100 rpm |
Net power at preset rpm Energy | 12.6 kW |
Oil filter | Yes |
Power output | 12.6 kW |
Power/fuel type | Gasoline |
Capacity
Speed forward max | 8 km/h |
---|
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 12.8 V |
Cutting Deck
Blade engagement | Automatic |
---|---|
Cutting deck type | Stamped |
Cutting height max | 75 mm |
Cutting height min | 25 mm |
Cutting height steps | 7 |
Cutting Width, max | 112 cm |
Cutting Width, min | 103 cm |
Dimensions
Base machine, height | 128.4 cm |
---|---|
Base machine, length | 208.9 cm |
Base machine, width | 103 cm |
Ground clearance | 90 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 1.5 bar |
Tyre dimensions, rear | 16x6,5-8 |
Tyre size, front Diameter | 16.0 in |
Tyre size, front Width | 6.5 in |
Weight (excl. cutting equipment) | 328 kg |
Wheel/rim size, front Diameter | 8.0 in |
Wheelbase | 90.3 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |