A light-weight battery-powered, cordless scarifier with a 2-in-1 function and easy blade shift. The easily adjusted working depth, together with a powerful engine, efficiently remove matted thatch and moss from the lawn. 38 cm working width and dual battery slots for extended runtime. The compact design and foldable handle make it easy to transport and store.
Husqvarna S138i Scarifier
£399.00 – £499.00
Description
Sound and Noise | (Kit incl 40-C80 and 40-B140)
Art no: 967 92 22‑03 |
Sound pressure level at operators ear | 75.3 dB(A) |
Sound power level, measured | 89.2 dB(A) |
Sound power level, guaranteed (LWA) | 91 dB(A) |
Material | |
Rims, material | Plastic |
Vibration | |
Vibrations handlebar | 5.4 m/s² |
Engine | |
Net power at preset rpm | 3,200 rpm |
Net power at preset rpm Energy | 0.9 kW |
Control | |
Connectivity | Not applicable |
Drive system | |
Drive wheels | N/A |
Drive system | Push |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Cutting deck | |
Cutting methods | Dethatching |
Cutting height adjustment | Central |
Blade type | Delta blades & spring tines |
Cutting deck material | ABS plastic |
Capacity | |
Working width | 37.5 cm |
Working depth | -0.8 cm |
Dimensions | |
Product size length | 107.5 cm |
Product size width | 61.5 cm |
Product size height | 101.5 cm |
Wheel size, Front | 170 mm |
Wheel size, Rear | 150 mm |
Weight (complete product w/o side packed articles) | 19.5 kg |
Wheelbase | 27 cm |
Equipment | |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Collector type | Fabric with dust blocker |
Collector volume | 45 l |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Soft grip | Yes |
Working depth adjustment | Knob |
Sound and Noise | S 138i without battery and charger
Art no: 967 92 22‑01 |
Sound pressure level at operators ear | 75.3 dB(A) |
Sound power level, measured | 89.2 dB(A) |
Sound power level, guaranteed (LWA) | 91 dB(A) |
Material | |
Rims, material | Plastic |
Vibration | |
Vibrations handlebar | 5.4 m/s² |
Engine | |
Net power at preset rpm | 6,000 rpm |
Net power at preset rpm Energy | 0.9 kW |
Control | |
Connectivity | Not applicable |
Drive system | |
Drive wheels | N/A |
Drive system | Push |
Speed forward max | 0 km/h |
Speed forward min | 0 km/h |
Cutting deck | |
Cutting methods | Dethatching |
Cutting height adjustment | Central |
Blade type | Delta blades & spring tines |
Cutting deck material | ABS plastic |
Capacity | |
Working width | 37.5 cm |
Working depth | -0.8 cm |
Dimensions | |
Product size length | 107.5 cm |
Product size width | 61.5 cm |
Product size height | 101.5 cm |
Wheel size, Front | 170 mm |
Wheel size, Rear | 150 mm |
Weight | 19.5 kg |
Wheelbase | 27 cm |
Equipment | |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Collector type | Fabric with dust blocker |
Collector volume | 45 l |
Handle type | Ergonomic |
Handle height adjustment | 2 Step |
Soft grip | Yes |
Working depth adjustment | Knob |
Battery voltage | 36 V |
---|---|
Drive system | Push |
Power output | 0.9 kW |
Working depth | -0.8 cm |
Working width | 37.5 cm |
Additional information
Dimensions | 660 × 580 × 465 cm |
---|---|
Brand: | |
Usage level | |
Drive system | |
Power Source: | |
Working Width | |
Model Range | |
Kit | Unit Only, Battery & Charger |
Specification
Engine
Fuel consumption | 0 g/kWh |
---|---|
Net power at preset rpm | 6000 rpm |
Net power at preset rpm Energy | 0.9 kW |
Power output | 0.9 kW |
Power/fuel type | Battery |
Capacity
Speed forward max | 0 km/h |
---|---|
Speed forward min | 0 km/h |
Working depth | -0.8 cm |
Working width | 37.5 cm |
Battery
Battery type | Lithium Ion |
---|---|
Battery voltage | 36 V |
Cutting Deck
Cutting deck material | ABS plastic |
---|---|
Cutting height adjustment | Central |
Dimensions
Product Size, LxWxH | 107.5 cm x 61.5 cm x 101.5 cm |
---|---|
Wheel size, front | 6.7 in |
Wheel size, rear | 5.9 in |
Wheelbase | 27 cm |
Drive System
Drive System | Push |
---|---|
Drive Wheels | N/A |