The Husqvarna Z500 series zero turn mower represents the latest design focused on productivity, durability and cut quality. Providing extreme comfort, high ground speeds and superior traction adds up to exceptional mowing efficiency. Industrial strength throughout the entire design assures of long & durable service life in commercial mowing applications. Careful design consideration provides unprecedented ease in serviceability….
HUSQVARNA Z560X
£15,999.00
Description
Capacity |
Z560X Zero Turn, 60″ 7 Ga. Commercial Fabricated cutting deck, 16cc Pump & Motor, Suspension Seat
Art no: 967 66 97‑02
|
Cutting width | 152 cm |
---|---|
Speed forward min | 0 km/h |
Speed forward max | 16 km/h |
Emission | |
Exhaust emissions (CO2 EU V)
|
858.38 g/kWh |
Cutting deck | |
Cutting Methods (filter) | Collecting, Mulching, Side discharge |
Cutting deck type | 7-gauge fabricated |
Cutting height min | 25 mm |
Cutting height max | 127 mm |
Dimensions | |
Weight (complete product w/o side packed articles) | 630 kg |
Engine | |
Engine name | Vanguard V-Twin |
Engine brand | Briggs and Stratton |
Power output | 17.3 kW |
Cylinder displacement | 810 cm³ |
Fuel tank volume | 45.4 l |
Equipment | |
Seat type | Premium, suspension |
Battery voltage | 12 V |
---|---|
Cutting Width | 152 cm |
Cutting width, max | 152 cm |
Cutting width, min | 152 cm |
Cylinder displacement | 810 cm³ |
Drive system | Rear wheel drive |
Motor/Engine manufacturer | Briggs & Stratton |
Power output | 17.3 kW |
Additional information
Dimensions | 2299 × 1740 × 1347 cm |
---|---|
Brand: | |
Cutting Width | |
Power Source: |
Specification
Engine
Cylinder displacement | 810 cm³ |
---|---|
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | Vanguard V-Twin |
Fuel consumption | 315 g/kWh |
Fuel tank location | Side (Dual) |
Fuel tank volume (with reserve) | 45.4 l |
Motor, Engine Manufacturer | Briggs & Stratton |
Oil filter | Yes |
Power output | 17.3 kW |
Power/fuel type | Gasoline |
Capacity
Cutting width | 152 cm |
---|---|
Productivity | 23471.8 m²/h |
Speed forward max | 19.3 km/h |
Speed forward min | 0 km/h |
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Anti-scalp wheels | 4 |
---|---|
BioClip kit | Not available as accessory (NOT AVAILABLE) |
Blade engagement | Electric clutch |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Cutting deck material | Steel |
Cutting deck type | 7-gauge fabricated |
Cutting height adjustment | Manual |
Cutting height max | 127 mm |
Cutting height min | 25 mm |
Cutting height steps | 16 |
Cutting width | 152 cm |
Cutting Width, max | 152 cm |
Cutting Width, min | 152 cm |
Deck lifting system | Manual, foot assisted |
Deck thickness | 4.76 mm |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Uncut circle | 0 cm |
Dimensions
Base machine, height | 117 cm |
---|---|
Base machine, length | 206 cm |
Base machine, width | 136 cm |
Base machine, width (chute down) | 188 cm |
Base machine, width (chute up) | 161.9 cm |
Product Size, LxWxH | x x |
Tyre dimensions, rear | 24" x 12" x 12" |
Tyre size, front Diameter | 13 in |
Tyre size, front Width | 6 in |
Wheel size, rear | 24 in |
Wheel/rim size, front Diameter | 6.5 in |
Wheelbase | 127 cm |
Drive System
Drive method | Lever-operated |
---|---|
Drive System | Rear wheel drive |
Drive Wheels | Rear |