Robust, yet lightweight and comfortable boots perfect for occasional outdoor tasks. Made from leather, microfiber reinforcements and polyester mesh lining. Padded front tongue for support and higher comfort and reinforced front and heel areas means good resistance to wear and great stability for ankles and feet. The boots are easy to put on thanks to the pulling strap at the back, and the quick release hooks make adjustment and release of laces easy. The removable foot beds are washable. Fulfils EN 17249:2013 level Class 1 (20m/s). Sizes 39-47.
Husqvarna Protective Leather Boots with Saw Protection, Classic 20
£219.00
Description
Approval |
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 39
Art no: 597 65 94‑39
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 40
Art no: 597 65 94‑40
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 41
Art no: 597 65 94‑41
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 42
Art no: 597 65 94‑42
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 43
Art no: 597 65 94‑43
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 44
Art no: 597 65 94‑44
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 45
Art no: 597 65 94‑45
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 46
Art no: 597 65 94‑46
|
CHAINSAW LEATHER BOOTS CLASSIC LEVEL 1 47
Art no: 597 65 94‑47
|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|
Product data | |||||||||
Approved according to | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB | KWF Standard, EN ISO 17249, SB |
Weight (complete product w/o side packed articles) | 1.8 kg | 1.9 kg | 1.9 kg | 2 kg | 2.4 kg | 2.1 kg | 2.2 kg | 2.2 kg | 2.3 kg |
Level | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) | Level 1 (20 m/s) |
Waterproof | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather | Water resistant leather |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight | Tight |
Material | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather | Lining 1: 100% Polyester, Lining 2: Split leather |
Size EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Size UK | 5 1/2 | 6 1/2 | 7 | 8 | 9 | 9 1/2 | 10 1/2 | 11 | 12 |
GTIN-13/EAN | 7392930297838 | 7392930297845 | 7392930297852 | 7392930297869 | 7392930297876 | 7392930297883 | 7392930297890 | 7392930297906 | 7392930297913 |
Protective clothes sub-group | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic | Classic |
Additional information
Dimensions | 400 × 350 × 120 cm |
---|---|
Brand: | |
Model Range | |
Size | 39-UK5.5, 40-UK6.5, 41-UK7.5, 42-UK8, 43-UK9, 44-UK9.5, 45-UK10.5, 46-UK11, 47-UK12 |
Specification
Dimensions
Product Size, LxWxH | x x |
---|