Water repellent, lightweight leather boots with good stability, suitable for heavy use. Reinforced front and back for increased support and padded front tongue and upper for comfort. Durable Perwanger® leather and TE-POR membrane keeps the feet dry and the Vibram® sole provides a good grip even in cold, wet and slippery conditions. Fitted with roller hooks for easy adjustment of the laces and toe protection overlap for increased safety. Fulfils EN ISO 17249:2013 level Class 2 (24 m/s).
Husqvarna Protective Leather Boots with Saw Protection, Functional F24
£329.00
Description
Approval |
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 38 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑38
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 39 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑39
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 40 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑40
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 41 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑41
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 42 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑42
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 43 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑43
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 44 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑44
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 45 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑45
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 46 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑46
|
CHAINSAW LEATHER BOOTS Functional Level 2 leath boots 47 FUNCTIONAL LEVEL 2
Art no: 597 65 93‑47
|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|---|---|---|
Product data | ||||||||||
Approved according to | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P | KWF Standard, EN ISO 17249, SB, WR, P |
Weight (complete product w/o side packed articles) | 2.1 kg | 2.1 kg | 2.2 kg | 2.4 kg | 2.3 kg | 2.7 kg | 2.8 kg | 2.9 kg | 3.3 kg | 3.1 kg |
Level | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) | Level 2 (24 m/s) |
Waterproof | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane | Water repellent leather/membrane |
Steel toecap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Size | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Material | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather | Lining 1: 100% Polyester, Lining 2: Tepor, Lining 3: Perwanger split leather |
Size EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Size UK | 6 | 6 1/2 | 7 1/2 | 8 1/2 | 9 | 10 | 10 1/2 | 11 1/2 | 12 | 13 |
GTIN-13/EAN | 7392930546448 | 7392930297630 | 7392930297647 | 7392930297654 | 7392930297661 | 7392930297678 | 7392930297685 | 7392930297692 | 7392930297708 | 7392930297715 |
Protective clothes sub-group | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional | Functional |
Additional information
Dimensions | 350 × 330 × 120 cm |
---|---|
Brand: | |
Model Range | |
Size | 39-UK5.5, 40-UK6.5, 41-UK7.5, 42-UK8, 43-UK9, 44-UK9.5, 45-UK10.5, 46-UK11, 47-UK12 |
Specification
Dimensions
Product Size, LxWxH | x x |
---|