Comfortable protective gloves designed for chainsaw work. Palm made of durable, naturally water-resistant goat leather. Designed with nylon neoprene knuckles and foam-laminated spandex fabric on the back for maximum comfort. Index finger with touch screen-friendly knuckle allows the use of your smartphone with gloves on. The knitted cuff adds comfort and makes the glove easy to put on. A patch on the thumb provides better grip and higher durability. Fulfill EN ISO 11393-4:2019 class 0 (16 m/s) and EN 388:2016. Size 7-12.
Husqvarna Gloves, Functional with Saw Protection
£34.99
Description
| Approval |
Size 7
Art no: 599 65 16‑07
|
Size 8
Art no: 599 65 16‑08
|
Size 9
Art no: 599 65 16‑09
|
Size 10
Art no: 599 65 16‑10
|
Size 12
Art no: 599 65 16‑12
|
| Class | Class 0 (16 m/s) | Class 0 (16 m/s) | Class 0 (16 m/s) | Class 0 (16 m/s) | Class 0 (16 m/s) |
|---|---|---|---|---|---|
| Product Data | |||||
| Approved according to | EN ISO 11393, EN 388 | EN ISO 11393, EN 388 | EN ISO 11393, EN 388 | EN ISO 11393, EN 388 | EN ISO 11393, EN 388 |
| Fit | Regular | Regular | Regular | Regular | Regular |
| Saw protection | Yes | Yes | Yes | Yes | Yes |
| Hook & Loop | No | No | No | No | No |
| Size | 7 | 8 | 9 | 10 | 12 |
| Material back | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon, Chainsaw protection: 45/35/20 PET/PP/PE | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon, Chainsaw protection: 45/35/20 PET/PP/PE | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon, Chainsaw protection: 45/35/20 PET/PP/PE | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon, Chainsaw protection: 45/35/20 PET/PP/PE | 96% Polyester, 4% Spandex, Cuff: 100% Acrylic, Knuckle: 100% Neoprene Nylon, Chainsaw protection: 45/35/20 PET/PP/PE |
| Material palm | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather | 100% Goat Leather |
Additional information
| Dimensions | 320 × 140 × 35 cm |
|---|---|
| Brand: | |
| Model Range | |
| Size |
Specification
Dimensions
| Product Size, LxWxH | x x |
|---|
