Husqvarna 215iL battery grass trimmer kit is a premium-quality machine, ideal for quick and easy trimming of lawn edges and tall grass in larger gardens. The powerful brushless motor operates with low noise, vibrations, and no direct emissions. It’s very comfortable to use and store thanks to the low weight, telescopic shaft, and adjustable handle. The updated user interface and trimmer head with rapid replacement, which you reload without dismounting, ensure smooth and reliable operation.
HUSQVARNA 215iL Battery Strimmer
£229.00 – £329.00
Description
Battery | 28 language OM, Kit inclusive battery 10cell and Charger C80
Art no: 970 53 60‑02 |
28 language OM, Kit inclusive battery 20cell and Charger C80
Art no: 970 53 60‑03 |
Kit incl BLi10 & C80 -UK
Art no: 970 53 60‑06 |
Kit incl BLi20 & C80 -UK
Art no: 970 53 60‑07 |
Battery voltage | 36 V | 36 V | 36 V | 36 V |
Battery type | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
Capacity | ||||
Cutting width | 31 cm | 31 cm | 31 cm | 31 cm |
Dimensions | ||||
Weight (excl. battery and cutting equipment) | 2.6 kg | 2.6 kg | 2.6 kg | 2.6 kg |
Weight (excl. battery) | 2.9 kg | 2.9 kg | 2.9 kg | 2.9 kg |
Tube diameter | 24 mm | 24 mm | 24 mm | 24 mm |
Product size length | 173 cm | 173 cm | 173 cm | 173 cm |
Engine | ||||
Maximum rpm output shaft | 6,800 rpm | 6,800 rpm | 6,800 rpm | 6,800 rpm |
Motor type | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) | BLDC (brushless) |
Equipment | ||||
Gear ratio | 1 | 1 | 1 | 1 |
Drive gear angle | 0 ° | 0 ° | 0 ° | 0 ° |
Harness | Not included | Not included | Not included | Not included |
Saw blade | Not included | Not included | Not included | Not included |
Trimmer head | R25B | R25B | R25B | R25B |
Grass blade | Not included | Not included | Not included | Not included |
Battery | BLi10, 36V / 2,0Ah | BLi20, 36V / 4,0Ah | BLi10, 36V / 2,0Ah | 40-B140, 36V / 4,0Ah |
Battery charger | 40-C80 | 40-C80 | 40-C80 | 40-C80 |
Number of batteries included | 1 | 1 | 1 | 1 |
Sound and noise | ||||
Sound power level, guaranteed (LWA) | 92 dB(A) | 92 dB(A) | 92 dB(A) | 92 dB(A) |
Sound pressure level at operators ear | 74.9 dB(A) | 74.9 dB(A) | 74.9 dB(A) | 74.9 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² | 4.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² | 2.7 m/s² |
Battery voltage | 36 V |
---|---|
Cutting Width | 33 cm |
Equivalent vibration level (ahv. eq) left handle | 4.2 m/s² |
OEM Harness | -- |
Weight | 3.45 |
Weight (excl. cutting equipment) | 2.98 kg |
Weight without battery | 3.45 kg |
Additional information
Dimensions | 1248 × 155 × 205 cm |
---|---|
Brand: | |
Usage level | |
Power Source: | |
Model Range | |
Kit | Unit Only, B70 Battery & Charger, B140 Battery & Charger |
Specification
Engine
Clutch engagement upper limit | 0 rpm |
---|---|
Maximum power speed | 5500 rpm |
Motor type | BLDC (brushless) |
Output shaft thread | M8x1.25 Lefthanded |
Power/fuel type | Battery |
Capacity
Cutting width | 33 cm |
---|---|
Weight without battery | 3.45 kg |
Battery
Battery capacity | 2.0 Ah(HD2) 36.5 V2.1 Ah (VTC4) 36V |
---|---|
Battery type | Lithium Ion |
Battery voltage | 36 V |
Cutting Deck
Cutting width | 33 cm |
---|
Dimensions
Product Size, LxWxH | 174.8 cm x 32.5 cm x 26.9 cm |
---|---|
Tube diameter | 37.9 mm |
Tube length | 963 mm |
Weight | 3.45 |
Weight (excl. battery and cutting equipment) | 2.98 kg |
Weight (excl. cutting equipment) | 2.98 kg |