The Husqvarna P 535HX Hybrid Front Mower is ideal for keeping larger lawns and outdoor greenspaces looking pristine, whilst working efficiently to save operators valuable time. The ergonomic driver interface with modern graphic displays and easy-access controls provides a comfortable ride during long working hours and a built-in connectivity module allows you to connect with Husqvarna Fleet Services™. The P 535HX can be equipped with high-capacity cutting decks up to 180cm, providing an excellent result and efficient mowing in any terrain. Thanks to the 20″ wheels, all-wheel drive and articulated steering it is easy to manoeuvre even in rough terrain and complex areas. Two electric motors power the wheel drive axles, while the PTO, hydraulics and electric generator are powered by a diesel engine. Commercial-grade components and ease of service make for uncompromised durability and maximum uptime. The incorporation of dual-energy sources combined with high efficiency in the hybrid system enables extreme power for the P 535HX yet maintained in a compact and agile format. The power train reduces the vehicle’s overall fuel consumption and it’s CO₂ footprint and operational cost.
HUSQVARNA P 535HX Commercial Rider
£45,799.00
Description
Engine |
P 535HX
Art no: 967 98 55‑03
|
Power/fuel type | Hybrid Li-ion Battery/Diesel |
---|---|
Net power at preset rpm Energy | 17.8 kW |
Motor/engine manufacturer | Kubota |
Engine name | D1105 |
Cylinder displacement | 1,123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Oil filter | Yes |
Emission | |
Exhaust emissions (CO2 EU V)
|
1,018 g/kWh |
Battery | |
Battery capacity | 40 Ah |
Battery type | Lithium Ion |
Battery pack weight | 17 kg |
Battery manufacturer | Husqvarna |
Cutting deck | |
Uncut circle | 58 cm |
Cutting width, min | 132 cm |
Cutting width, max | 180 cm |
Cutting height min | 30 mm |
Cutting height max | 112 mm |
Blade engagement | Electric clutch |
Dimensions | |
Tyre dimensions, front | 20×10.00-10 |
Tyre dimensions, rear | 20×10.00-10 |
Wheelbase | 106 cm |
Ground clearance | 134 mm |
Base machine, length | 209 cm |
Base machine, width | 116 cm |
Base machine, height | 134 cm |
Gross weight towed
|
350 kg |
Weight (excl. cutting equipment) | 790 kg |
Drive system | |
Transmission type | Electric |
Transmission manufacturer, rear | Benevelli |
Drive method | Dual pedal-operation |
Speed forward max | 19.5 km/h |
Speed reverse max | 6.8 mph |
Speed reverse max | 11 km/h |
Transmission manufacturer, front | Benevelli |
Transmission model, front | TX2 |
Transmission model, rear | TX2 |
Equipment | |
Seat suspension | Yes |
Seat type | Full suspension, arm rests |
Hour meter type | Digital with pre-programmed service intervals |
Seat material | Vinyl |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Professional |
Parking brake, type | Drum |
Vibration | |
Vibration level steering wheel | 1.2 m/s² |
Vibration level seat | 0.1 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 88 dB(A) |
Sound power level, guaranteed (LWA) | 105 dB(A) |
Sound power level, measured | 104 dB(A) |
Battery voltage | 12 V |
---|---|
Cutting Width | 155 cm |
Cutting width, max | 155 cm |
Cutting width, min | 132 cm |
Cylinder displacement | 1123 cm³ |
Drive system | All-wheel drive |
Motor/Engine manufacturer | Kubota |
Power output | 17.8 kW |
Weight (excl. cutting equipment) | 665 kg |
Additional information
Dimensions | 2390 × 1243 × 1508 cm |
---|---|
Brand: | |
Drive system | |
Drive type | |
Cutting Width | |
Power Source: |
Specification
Engine
Clutch engagement upper limit | 700 rpm |
---|---|
Cylinder displacement | 1123 cm³ |
Cylinders | 3 |
Engine cooling | Liquid |
Engine lubrication type | Pressure with Oilfilter |
Engine name | D1105 |
Fuel consumption | 270 g/kWh |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 25 l |
Motor, Engine Manufacturer | Kubota |
Net power at preset rpm | 3000 rpm |
Net power at preset rpm Energy | 17.8 kW |
Oil filter | Yes |
Power output | 17.8 kW |
Power/fuel type | Diesel |
Capacity
Cutting width | 155 cm |
---|---|
Speed forward max | 18 km/h |
Battery
Battery type | Lead-Acid |
---|---|
Battery voltage | 12 V |
Cutting Deck
Anti-scalp wheels | 1 |
---|---|
Blade engagement | Electric clutch |
Cutting height adjustment | Deck dependent |
Cutting height max | 112 mm |
Cutting height min | 30 mm |
Cutting height steps | 7 |
Cutting width | 155 cm |
Cutting Width, max | 155 cm |
Cutting Width, min | 132 cm |
Deck thickness | 4.5 mm |
Optional cutting decks | Combi 132, Combi 155 |
Uncut circle | 58 cm |
Dimensions
Base machine, height | 129 cm |
---|---|
Base machine, length | 211 cm |
Base machine, width | 114 cm |
Gross weight towed | 350 kg |
Ground clearance | 140 mm |
Product Size, LxWxH | x x |
Tyre dimensions, front | 1.5 bar |
Tyre dimensions, rear | 20x10-10 |
Tyre size, front Diameter | 20 in |
Tyre size, front Width | 10 in |
Weight (excl. cutting equipment) | 665 kg |
Wheel/rim size, front Diameter | 10 in |
Wheelbase | 106 cm |
Drive System
Drive method | Pedal-operated |
---|---|
Drive System | All-wheel drive |