Efficient versatility and control. This All-Wheel-Drive ride-on lawn mower is ideal for taking care of larger, more challenging lawns. Husqvarna R 216T AWD can be fitted with a 94 cm or 103 cm combi cutting deck for optional BioClip® mulching or rear ejection. All-Wheel-Drive provides traction on slippery, sloping ground, while articulated steering enables tight turns. Adjustable steering wheel and LED lights adds to the premium user experience. The R 216T AWD is delivered deckless and can be fitted with 94 and 103 cm Combi cutting decks.
HUSQVARNA R 216T AWD Rider
Price range: £6,798.00 through £6,898.00
Description
| Engine |
R 216T AWD
Art no: 970 54 24‑01
|
| Power/fuel type | Gasoline |
|---|---|
| Net power at preset rpm Energy | 11.3 kW |
| Motor/engine manufacturer | Husqvarna |
| Engine name | HV 586AE |
| Cylinder displacement | 586 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Splash with pressure filtration |
| Oil filter | Yes |
| Emission | |
|
Exhaust emissions (CO2 EU V)
|
778 g/kWh |
| Battery | |
| Battery capacity | 24 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 7.2 kg |
| Battery manufacturer | Global |
| Cutting deck | |
| Uncut circle | 30 cm |
| Cutting width, min | 94 cm |
| Cutting width, max | 103 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
| Dimensions | |
| Tyre dimensions, front | 170/60-8 |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 89 cm |
| Ground clearance | 85 mm |
| Base machine, length | 194 cm |
| Base machine, width | 88 cm |
| Base machine, height | 113 cm |
|
Gross weight towed
|
110 kg |
| Weight (excl. cutting equipment) | 225 kg |
| Drive system | |
| PTO (Power Take Off) | Belt Drive |
| Transmission type | Hydrostatic |
| Drive method | Dual pedal-operation |
| Speed forward max | 9 km/h |
| Speed reverse max | 3.7 mph |
| Speed reverse max | 6 km/h |
| Equipment | |
| Seat suspension | Yes |
| Hour meter type | Digital |
| Seat material | PU |
| Seat back height | Medium |
| Foldable seat | Yes |
| Steering wheel type | Comfort |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 0.29 m/s² |
| Vibration level seat | 1.9 m/s² |
| Sound and Noise | |
| Sound pressure level at operators ear | 85.9 dB(A) |
| Sound power level, guaranteed (LWA) | 99 dB(A) |
| Sound power level, measured | 98.1 dB(A) |
| Battery voltage | 12 V |
|---|---|
| Cutting width, max | 103 cm |
| Cutting width, min | 94 cm |
| Cylinder displacement | 656 cm³ |
| Drive system | All-wheel drive |
| Motor/Engine manufacturer | Briggs & Stratton |
| Power output | 9.7 kW |
Additional information
| Dimensions | 2310 × 1120 × 1330 cm |
|---|---|
| Brand: | |
| Drive system | |
| Power Source: | |
| Cutting Width |
Specification
Engine
| Cylinder displacement | 656 cm³ |
|---|---|
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel consumption | 471 g/kWh |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 12 l |
| Motor, Engine Manufacturer | Briggs & Stratton |
| Net power at preset rpm | 3100 rpm |
| Net power at preset rpm Energy | 9.7 kW |
| Oil filter | yes |
| Power output | 9.7 kW |
| Power/fuel type | Gasoline |
Capacity
| Speed forward max | 9 km/h |
|---|
Battery
| Battery type | Lead-Acid |
|---|---|
| Battery voltage | 12 V |
Cutting Deck
| Blade engagement | Automatic |
|---|---|
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| Cutting height steps | 10 |
| Cutting Width, max | 103 cm |
| Cutting Width, min | 94 cm |
Dimensions
| Base machine, height | 112 cm |
|---|---|
| Base machine, length | 196 cm |
| Base machine, width | 88.3 cm |
| Gross weight towed | 110 kg |
| Product Size, LxWxH | x x |
| Tyre dimensions, front | 0.6 bar |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88.7 cm |
Drive System
| Drive method | Pedal-operated |
|---|---|
| Drive System | All-wheel drive |






