A high-performance ride-on lawn mower built for the toughest jobs. Husqvarna R 316TsX AWD is superb for all-year use, with a great variety of accessories and combi cutting decks available. Power-assisted articulated steering and All-Wheel-Drive provide great control and traction in challenging terrain. The engine hood covering the V-Twin engine features integrated rails for attaching accessories like cargo holder. LED lights are fitted front and back. Ready for Husqvarna Connect with Bluetooth®. Choice of Cutting Decks.
HUSQVARNA R 316TsX AWD Rider
£9,799.00 – £9,899.00
Description
| Engine |
R 316TsX AWD
Art no: 970 54 29‑01
|
| Power/fuel type | Gasoline |
|---|---|
| Net power at preset rpm Energy | 9.7 kW |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FS481V |
| Cylinder displacement | 603 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Emission | |
|
Exhaust emissions (CO2 EU V)
|
851 g/kWh |
| Battery | |
| Battery capacity | 24 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 7 kg |
| Battery manufacturer | Global |
| Cutting deck | |
| Uncut circle | 30 cm |
| Cutting width, min | 94 cm |
| Cutting width, max | 112 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Automatic |
| Dimensions | |
| Tyre dimensions, front | 170/60-8 |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88.7 cm |
| Ground clearance | 90 mm |
| Base machine, length | 200.8 cm |
| Base machine, width | 88.7 cm |
| Base machine, height | 118.1 cm |
|
Gross weight towed
|
125 kg |
| Weight (excl. cutting equipment) | 251 kg |
| Drive system | |
| PTO (Power Take Off) | Belt-driven |
| Transmission type | Hydrostatic |
| Drive method | Dual pedal-operation |
| Speed forward max | 9 km/h |
| Speed reverse max | 5.9 mph |
| Speed reverse max | 8 km/h |
| Equipment | |
| Seat suspension | Yes |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat material | Vinyl |
| Seat back height | High |
| Foldable seat | Yes |
| Steering wheel type | Comfort |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 2.5 m/s² |
| Vibration level seat | 0.7 m/s² |
| Sound and Noise | |
| Sound pressure level at operators ear | 84 dB(A) |
| Sound power level, guaranteed (LWA) | 99 dB(A) |
| Sound power level, measured | 98 dB(A) |
| Battery voltage | 12 V |
|---|---|
| Cutting width, max | 112 cm |
| Cutting width, min | 94 cm |
| Cylinder displacement | 603 cm³ |
| Drive system | All-wheel drive |
| Motor/Engine manufacturer | Kawasaki |
| Power output | 9.8 kW |
Additional information
| Dimensions | 2310 × 1120 × 1330 cm |
|---|---|
| Brand: | |
| Drive system | |
| Power Source: | |
| Cutting Width |
Specification
Engine
| Cylinder displacement | 603 cm³ |
|---|---|
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Engine name | FS481V |
| Fuel consumption | 349 g/kWh |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 12 l |
| Motor, Engine Manufacturer | Kawasaki |
| Net power at preset rpm | 3100 rpm |
| Net power at preset rpm Energy | 9.8 kW |
| Oil filter | Yes |
| Power output | 9.8 kW |
| Power/fuel type | Gasoline |
Capacity
| Speed forward max | 9.5 km/h |
|---|
Battery
| Battery type | Lead-Acid |
|---|---|
| Battery voltage | 12 V |
Cutting Deck
| Blade engagement | Automatic |
|---|---|
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| Cutting height steps | 10 |
| Cutting Width, max | 112 cm |
| Cutting Width, min | 94 cm |
| Uncut circle | 30 cm |
Dimensions
| Base machine, height | 115 cm |
|---|---|
| Base machine, length | 202 cm |
| Base machine, width | 89 cm |
| Gross weight towed | 125 kg |
| Ground clearance | 85 mm |
| Product Size, LxWxH | x x |
| Tyre dimensions, front | 0.6 bar |
| Tyre dimensions, rear | 170/60-8 |
| Wheelbase | 88.7 cm |
Drive System
| Drive method | Pedal-operated |
|---|---|
| Drive System | All-wheel drive |




