Husqvarna Technical Extreme chainsaw trousers provide users with the Class 1 saw protection and the comfort needed for longer workdays. Designed specifically for demanding professional forestry work, the light, water-repellent, 4-way customizable stretch adapts to your body. The unique Tech-Knee provides additional saw protection in all working positions, including when the knee is bent. Available in sizes XS-XXL with a customizable fit that works for both men and women. Braces are included.
Husqvarna Technical Extreme Chainsaw Trousers
£379.00
Description
Approval |
XS 42/44
Art no: 537 64 32‑42
|
S 46/48
Art no: 537 64 32‑46
|
M 50/52
Art no: 537 64 32‑50
|
L 54/56
Art no: 537 64 32‑54
|
XL 58/60
Art no: 537 64 32‑58
|
XXL 62/64
Art no: 537 64 32‑62
|
CE certified | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Class | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) | Class 1 (20 m/s) |
Product data | ||||||
Approved according to | EN ISO 11393, KWF Profi | EN ISO 11393, KWF Profi | EN ISO 11393, KWF Profi, CE | EN ISO 11393, KWF Profi | EN ISO 11393, KWF Profi | EN ISO 11393, KWF Profi |
Weight (complete product w/o side packed articles) | 1.3 kg | 1.34 kg | 1.38 kg | 1.45 kg | 1.51 kg | 1.56 kg |
Size | XS | S | M | L | XL | 2XL |
Sizes | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
Size | XS42/ | S46/4 | M50/5 | L54/5 | XL58/ | 2XL62 |
Saw protection | Yes | Yes | Yes | Yes | Yes | Yes |
Fit | Slim | Slim | Slim | Slim | Slim | Slim |
Breathability | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Extended back | Yes | Yes | Yes | Yes | Yes | Yes |
Zipper for ventilation | Yes | Yes | Yes | Yes | Yes | Yes |
Material | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton | Outer fabric 1: 92% Polyamide/8% Elasthane, Outer fabric 2: 89% Polyester/11% Elasthane, Outer fabric 3: 79% Polyamide/14 % Dyneema/7% Elasthane, Outer fabric 4: 100% Cordura, Lining 1: 66,5% Polyester/33,5% Polyethen, Lining 2: 100% Polyester, Lining 3: 70% Polyester/30% Cotton |
Reflex material | Yes | Yes | Yes | Yes | Yes | Yes |
Braces included | Yes | Yes | Yes | Yes | Yes | Yes |
Washing temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
GTIN-13/EAN | 7333377109544 | 7333377109551 | 7333377109568 | 7333377109582 | 7333377109605 | 7333377109629 |
Protective clothes sub-group | Technical extreme | Technical extreme | Technical extreme | Technical extreme | Technical extreme | Technical extreme |
Additional information
Dimensions | 600 × 400 × 100 cm |
---|---|
Brand: | |
Model Range | |
Size |
Specification
Dimensions
Product Size, LxWxH | x x |
---|